Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low season | 01 Feb 21 | 28 Feb 21 | £595 | - | - | - | 7 Nights |
Low season | 01 Mar 21 | 31 Mar 21 | £650 | - | - | - | 7 Nights |
Spring time | 01 Apr 21 | 30 Apr 21 | £730 | - | - | - | 7 Nights |
01 May 21 | 31 May 21 | £800 | - | - | - | 7 Nights | |
Summer | 01 Jun 21 | 30 Jun 21 | £900 | - | - | - | 7 Nights |
Summer | 01 Sep 21 | 10 Sep 21 | £900 | - | - | - | 7 Nights |
Summer | 10 Sep 21 | 17 Sep 21 | £850 | - | - | - | 7 Nights |
17 Sep 21 | 24 Sep 21 | £800 | - | - | - | 7 Nights | |
24 Sep 21 | 01 Oct 21 | £750 | - | - | - | 7 Nights | |
01 Oct 21 | 08 Oct 21 | £650 | - | - | - | 7 Nights | |
08 Oct 21 | 15 Oct 21 | £650 | - | - | - | 7 Nights | |
15 Oct 21 | 22 Oct 21 | £650 | - | - | - | 7 Nights | |
22 Oct 21 | 29 Oct 21 | £850 | - | - | - | 7 Nights | |
29 Oct 21 | 05 Nov 21 | £650 | - | - | - | 7 Nights | |
05 Nov 21 | 03 Dec 21 | £650 | - | - | - | 7 Nights | |
03 Dec 21 | 17 Dec 21 | £690 | - | - | - | 7 Nights | |
17 Dec 21 | 21 Dec 21 | - | - | - | £120 | 7 Nights | |
21 Dec 21 | 28 Dec 21 | £1100 | - | - | - | 7 Nights | |
28 Dec 21 | 04 Jan 22 | £1100 | - | - | - | 7 Nights |
Rental Notes:
DEPOSIT
25% (non-refundable) to be received within 7 days or full amount immediately if booking within 6 weeks of the start of the holiday.
Please note that a security deposit of £120 will be required with the balance payment. This deposit will be returned within a couple of days of the completion of your holiday.
BALANCE
6 weeks before start of holiday.