Our Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low season | 06 Jan 23 | 10 Feb 23 | £590 | - | - | - | 7 Nights |
10 Feb 23 | 17 Feb 23 | £610 | - | - | - | 7 Nights | |
17 Feb 23 | 24 Feb 23 | £610 | - | - | - | 7 Nights | |
24 Feb 23 | 17 Mar 23 | £610 | - | - | - | 7 Nights | |
24 Mar 23 | 31 Mar 23 | £650 | - | - | - | 7 Nights | |
31 Mar 23 | 07 Apr 23 | £895 | - | - | - | 7 Nights | |
07 Apr 23 | 14 Apr 23 | £950 | - | - | - | 7 Nights | |
14 Apr 23 | 21 Apr 23 | £875 | - | - | - | 7 Nights | |
21 Apr 23 | 28 Apr 23 | £750 | - | - | - | 7 Nights | |
28 Apr 23 | 05 May 23 | £750 | - | - | - | 7 Nights | |
05 May 23 | 19 May 23 | £850 | - | - | - | 7 Nights | |
19 May 23 | 26 May 23 | £875 | - | - | - | 7 Nights | |
26 May 23 | 02 Jun 23 | £1250 | - | - | - | 7 Nights | |
02 Jun 23 | 16 Jun 23 | £950 | - | - | - | 7 Nights | |
16 Jun 23 | 30 Jun 23 | £995 | - | - | - | 7 Nights | |
30 Jun 23 | 07 Jul 23 | £1100 | - | - | - | 7 Nights | |
07 Jul 23 | 14 Jul 23 | £1150 | - | - | - | 7 Nights | |
14 Jul 23 | 21 Jul 23 | £1150 | - | - | - | 7 Nights | |
21 Jul 23 | 28 Jul 23 | £1650 | - | - | - | 7 Nights | |
28 Jul 23 | 04 Aug 23 | £1650 | - | - | - | 7 Nights | |
11 Aug 23 | 18 Aug 23 | £1650 | - | - | - | 7 Nights | |
18 Aug 23 | 25 Aug 23 | £1650 | - | - | - | 7 Nights | |
01 Sep 23 | 08 Sep 23 | £1150 | - | - | - | 7 Nights | |
08 Sep 23 | 15 Sep 23 | £995 | - | - | - | 7 Nights | |
15 Sep 23 | 22 Sep 23 | £895 | - | - | - | 7 Nights | |
22 Sep 23 | 29 Sep 23 | £895 | - | - | - | 7 Nights | |
29 Sep 23 | 06 Oct 23 | £795 | - | - | - | 7 Nights | |
06 Oct 23 | 13 Oct 23 | £750 | - | - | - | 7 Nights | |
13 Oct 23 | 20 Oct 23 | £750 | - | - | - | 7 Nights | |
20 Oct 23 | 27 Oct 23 | £895 | - | - | - | 7 Nights | |
27 Oct 23 | 03 Nov 23 | £895 | - | - | - | 7 Nights | |
03 Nov 23 | 10 Nov 23 | £675 | - | - | - | 7 Nights | |
10 Nov 23 | 01 Dec 23 | £675 | - | - | - | 7 Nights | |
01 Dec 23 | 15 Dec 23 | £650 | - | - | - | 7 Nights | |
15 Dec 23 | 22 Dec 23 | £850 | - | - | - | 7 Nights | |
22 Dec 23 | 29 Dec 23 | £1300 | - | - | - | 7 Nights | |
29 Dec 23 | 05 Jan 24 | £1250 | - | - | - | 7 Nights |
Rental Notes:
DEPOSIT
25% (non-refundable) to be received within 7 days or full amount immediately if booking within 6 weeks of the start of the holiday.
Please note that a security deposit of £120 will be required with the balance payment. This deposit will be returned within a couple of days of the completion of your holiday.
BALANCE
6 weeks before start of holiday.